Lancom 1803VA-4G
Product code: 11645822 // MPN: 62155 // EAN: 4044144621550
€1.662,15 (inc. VAT)
Available from 4 to 10 days (11 pcs available)
Similar products
Hpe Hdd Internal 1TB Sata, 6gb/s, 7.2k Rpm, Lff 3.5, Hot Plug Sc, Midline, For Hpe Servers DL20 G9 G10, DL360 G8 G9 G10, DL380 G8 G9 G10, ML110 G8 G9, ML350 G8 G9 G10, 1YW
Code: 25895629
€97,90
Available from 1 to 3 days| Device Type | Wireless router - 4-port switch (integrated) |
| Enclosure Type | Desktop, wall-mountable |
| Connectivity Technology | Wired, wireless |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Capacity | VLAN IDs: 4096 VPN tunnels: 5 VoIP local subscribers: 10 Simultaneous VoIP calls: 60 SIP provider accounts: 25 |
| Network / Transport Protocol | L2TPv3, ARP, DHCP, IPv6, DHCPv6, LDRA, BOOTP, IPv4, Bonjour, HTTP, HTTPs, DNS, DDNS, NTP, PPPoE, RTP, TFTP, L2TPv2, IPSec, PPTP |
| Routing Protocol | RIP-2, BGP-4, OSPFv2, LISP, IGMP, MLD, VRRP, IGMPv3, MLDv2, RIP-1 |
| Remote Management Protocol | RADIUS, ICMP, NTP, SNMP 1, SNMP 2c, SNMP 3, TACACS+, TFTP, Syslog |
| Encryption Algorithm | MPPE, 3DES-168, IKEv2, IKE, 128-bit AES-CBC, 192-bit AES-CBC, 256-bit AES-CBC, 1024-bit RSA, 2048-bit RSA, 3072-bit RSA, 4096-bit RSA, Chacha20-Poly 1305, ECDSA 256-bit, ECDSA 384-bit, ECDSA 512-bit, FIPS 140, MD5, SHA-1, SHA-256, SHA-384, SHA-512 |
| Authentication Method | PAP, CHAP, MS-CHAP, MS-CHAP v.2, RADSEC, RADIUS, TACACS+, X.509 certificates, XAUTH authentication |
| Features | 2x2 MIMO technology, VLAN support, IGMP snooping, MLD snooping, EoGRE, ARP lookup, LLDP support, RSTP support, STP support, ARP support, proxy ARP, LACP, QoS, ToS, DiffServ support, ACL support, DoS protection, IPS, IP spoofing, password protection, reset button, Stealth Mode, traffic shaping, URL blocker, PPP, IPv4 and IPv6 dual stack, ARF, HTTP server, HTTPS server, DNS client, DNS server, DNS relay, DNS proxy, DDNS, DHCP relay, DHCP client, DHCP server, NetBIOS/IP proxy, NTP client, SNTP server, Bonjour proxy, policy based routing, DHCPv6 client, DHCPv6 relay, DHCPv6 server, PIM, IGMP proxy, MLD proxy, Multicast routing, E-mail alert, SNMP traps, FirmSafe, load balancing, VPN redundancy, line monitoring, SCEP, certificate revocation lists (CRL), OCSP support, IPSec NAT-T, 2-factor authentication, DTMF support, SIP ALG, DPBO, auto firmware update, NetFlow, SD-LAN support, SD-WAN support, 1 fan |
| Compliant Standards | IEEE 802.1Q, IEEE 802.3az |
| Communications | Communications |
| Type | DSL modem |
| Digital Signaling Protocol | VDSL, ADSL, ADSL2, ADSL2+ |
| Mobile Communication Protocol | LTE, UMTS, HSPA |
| Generation | 3G, 4G |
| Cellular Band | LTE B1, LTE B20, LTE B28, LTE B3, LTE B32, LTE B38, LTE B40, LTE B41, LTE B42, LTE B43, LTE B7, LTE B8 |
| Protocols & Specifications | ITU G.993.2, ITU G.993.2 Annex Q, ITU G.993.5, ITU G.992.1, ITU G.992.3, ITU G.992.5, ITU G.992.5 Annex A, ITU G.992.5 Annex B, ITU G.992.5 Annex J, ITU G.992.5 Annex M |
| Max Transfer Rate | 300 Mbps |
| IP Telephony | IP Telephony |
| VoIP Functionality | VoIP gateway |
| VoIP Protocols | SIP, RTP, SRTP |
| Voice Codecs | T.38, G.711µ-law, G.711a-law, G.722, G.723, G.726, G.729, iLBC, Opus, ADPCM, AAC |
| Telephony Interfaces | 2 phone (FXS), 2 line (ISDN BRI) |
| Expansion / Connectivity | Expansion / Connectivity |
| Interfaces | LAN / DMZ / WAN: 4 x 10Base-T/100Base-TX/1000Base-T - RJ-45 2 x BRI WAN: 1 x 10Base-T/100Base-TX/1000Base-T - RJ-45/SFP Phone line: 2 x FXS - RJ-11 USB 2.0: 1 x 4 pin USB Type A Antenna: 2 x SMA Serial: 1 x 24 pin USB-C WAN: 1 x DSL - RJ-45 |
| Expansion Slots | 1 (total) / 1 (free) x Micro-SIM |
| Aerial | Aerial |
| Aerial | External detachable |
| Antenna Qty | 2 |
| Gain Level | 2 dBi |
| Power | Power |
| Power Device | External power adapter |
| Voltage Required | AC 230 V |
| Miscellaneous | Miscellaneous |
| Included Accessories | 2 aerials |
| Cables Included | 1 x network cable - 3 m 1 x modem cable - 4.25 m 2 x RJ-11 to TAE adapter |
| Localisation | Europe |
| Software / System Requirements | Software / System Requirements |
| OS Provided | LCOS 10.80 |
| Dimensions & Weight | Dimensions & Weight |
| Width | 29.3 cm |
| Depth | 19 cm |
| Height | 4.4 cm |
| Weight | 760 g |
| Manufacturer Warranty | Manufacturer Warranty |
| Service & Support | Limited warranty - 3 years |
| Environmental Parameters | Environmental Parameters |
| Min Operating Temperature | 0 °C |
| Max Operating Temperature | 40 °C |
| Humidity Range Operating | 0 - 95% (non-condensing) |
| All in one: | |
| Brand: | LANCOM |
| Gaming: |
ADD YOUR REVIEW
Ask a question about the product
Dell Hdd 300GB, Sas 15K, 2.5 Hot Plug For Dell Servers Fully Assembled - Kit
Code: 25895129
€228,10
Available from 1 to 3 daysHpe Hdd Internal 6TB Sas, 12gb/s 7.2k Rpm, Lff 3.5, Hot Plug, Midline, Digitally Signed Firmware, For Hpe Servers ML30 G9, ML110 G9, ML150 G9, ML350 G9, DL20 G9, DL380 G9, 3YW
Code: 25895429
€237,80
Available from 1 to 3 daysRAID Broadcom eHBA 9600-24i 24GB/s PCI Express x8 4.0 no Cache
Code: 12740022
€1.383,30
Available from 4 to 10 daysKINGSTON 960GB DC600ME Mixed-Use TCG Opal 6.35cm 2.5Zoll Enterprise SATA
Code: 12377322
€786,60
Available from 4 to 10 daysLenovo Hdd Thinksystem 1.2tb, 2.5 10K Sas 12gb, Hot Swap 512n, For Lenovo Servers ST250 V2, SR250 V2, ST250 V3, SR250 V3, ST550, ST650 V2, ST650 V3, SR650 V2, SR650 V3, SR630 V2, SR630 V3, SR650 V3
Code: 23337529
€453,60
Available from 1 to 3 daysWD Purple Pro 8.9cm (3.5) 26TB SATA3 7200 512MB WD260PURP
Code: 11005022
€1.341,15
Available from 4 to 10 days480GB Kingston 2.5 (6.4cm) SATAIII DC600ME retail
Code: 12328822
