Lancom 1803VA-4G
Product code: 11645822 // MPN: 62155 // EAN: 4044144621550
€1.662,15 (inc. VAT)
Available from 4 to 10 days (1 pcs available)
Similar products
Cyberpower Rackmount UPS CP1200EIPFC 1200VA Pure Sinewave
Code: 18348120
€385,15
Available from 1 to 3 days| Device Type | Wireless router - 4-port switch (integrated) |
| Enclosure Type | Desktop, wall-mountable |
| Connectivity Technology | Wired, wireless |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Capacity | VLAN IDs: 4096 VPN tunnels: 5 VoIP local subscribers: 10 Simultaneous VoIP calls: 60 SIP provider accounts: 25 |
| Network / Transport Protocol | L2TPv3, ARP, DHCP, IPv6, DHCPv6, LDRA, BOOTP, IPv4, Bonjour, HTTP, HTTPs, DNS, DDNS, NTP, PPPoE, RTP, TFTP, L2TPv2, IPSec, PPTP |
| Routing Protocol | RIP-2, BGP-4, OSPFv2, LISP, IGMP, MLD, VRRP, IGMPv3, MLDv2, RIP-1 |
| Remote Management Protocol | RADIUS, ICMP, NTP, SNMP 1, SNMP 2c, SNMP 3, TACACS+, TFTP, Syslog |
| Encryption Algorithm | MPPE, 3DES-168, IKEv2, IKE, 128-bit AES-CBC, 192-bit AES-CBC, 256-bit AES-CBC, 1024-bit RSA, 2048-bit RSA, 3072-bit RSA, 4096-bit RSA, Chacha20-Poly 1305, ECDSA 256-bit, ECDSA 384-bit, ECDSA 512-bit, FIPS 140, MD5, SHA-1, SHA-256, SHA-384, SHA-512 |
| Authentication Method | PAP, CHAP, MS-CHAP, MS-CHAP v.2, RADSEC, RADIUS, TACACS+, X.509 certificates, XAUTH authentication |
| Features | 2x2 MIMO technology, VLAN support, IGMP snooping, MLD snooping, EoGRE, ARP lookup, LLDP support, RSTP support, STP support, ARP support, proxy ARP, LACP, QoS, ToS, DiffServ support, ACL support, DoS protection, IPS, IP spoofing, password protection, reset button, Stealth Mode, traffic shaping, URL blocker, PPP, IPv4 and IPv6 dual stack, ARF, HTTP server, HTTPS server, DNS client, DNS server, DNS relay, DNS proxy, DDNS, DHCP relay, DHCP client, DHCP server, NetBIOS/IP proxy, NTP client, SNTP server, Bonjour proxy, policy based routing, DHCPv6 client, DHCPv6 relay, DHCPv6 server, PIM, IGMP proxy, MLD proxy, Multicast routing, E-mail alert, SNMP traps, FirmSafe, load balancing, VPN redundancy, line monitoring, SCEP, certificate revocation lists (CRL), OCSP support, IPSec NAT-T, 2-factor authentication, DTMF support, SIP ALG, DPBO, auto firmware update, NetFlow, SD-LAN support, SD-WAN support, 1 fan |
| Compliant Standards | IEEE 802.1Q, IEEE 802.3az |
| Communications | Communications |
| Type | DSL modem |
| Digital Signaling Protocol | VDSL, ADSL, ADSL2, ADSL2+ |
| Mobile Communication Protocol | LTE, UMTS, HSPA |
| Generation | 3G, 4G |
| Cellular Band | LTE B1, LTE B20, LTE B28, LTE B3, LTE B32, LTE B38, LTE B40, LTE B41, LTE B42, LTE B43, LTE B7, LTE B8 |
| Protocols & Specifications | ITU G.993.2, ITU G.993.2 Annex Q, ITU G.993.5, ITU G.992.1, ITU G.992.3, ITU G.992.5, ITU G.992.5 Annex A, ITU G.992.5 Annex B, ITU G.992.5 Annex J, ITU G.992.5 Annex M |
| Max Transfer Rate | 300 Mbps |
| IP Telephony | IP Telephony |
| VoIP Functionality | VoIP gateway |
| VoIP Protocols | SIP, RTP, SRTP |
| Voice Codecs | T.38, G.711µ-law, G.711a-law, G.722, G.723, G.726, G.729, iLBC, Opus, ADPCM, AAC |
| Telephony Interfaces | 2 phone (FXS), 2 line (ISDN BRI) |
| Expansion / Connectivity | Expansion / Connectivity |
| Interfaces | LAN / DMZ / WAN: 4 x 10Base-T/100Base-TX/1000Base-T - RJ-45 2 x BRI WAN: 1 x 10Base-T/100Base-TX/1000Base-T - RJ-45/SFP Phone line: 2 x FXS - RJ-11 USB 2.0: 1 x 4 pin USB Type A Antenna: 2 x SMA Serial: 1 x 24 pin USB-C WAN: 1 x DSL - RJ-45 |
| Expansion Slots | 1 (total) / 1 (free) x Micro-SIM |
| Aerial | Aerial |
| Aerial | External detachable |
| Antenna Qty | 2 |
| Gain Level | 2 dBi |
| Power | Power |
| Power Device | External power adapter |
| Voltage Required | AC 230 V |
| Miscellaneous | Miscellaneous |
| Included Accessories | 2 aerials |
| Cables Included | 1 x network cable - 3 m 1 x modem cable - 4.25 m 2 x RJ-11 to TAE adapter |
| Localisation | Europe |
| Software / System Requirements | Software / System Requirements |
| OS Provided | LCOS 10.80 |
| Dimensions & Weight | Dimensions & Weight |
| Width | 29.3 cm |
| Depth | 19 cm |
| Height | 4.4 cm |
| Weight | 760 g |
| Manufacturer Warranty | Manufacturer Warranty |
| Service & Support | Limited warranty - 3 years |
| Environmental Parameters | Environmental Parameters |
| Min Operating Temperature | 0 °C |
| Max Operating Temperature | 40 °C |
| Humidity Range Operating | 0 - 95% (non-condensing) |
| All in one: | |
| Brand: | LANCOM |
| Gaming: |
ADD YOUR REVIEW
Ask a question about the product
Phoenixtec UPS Online Tower 6000va/5400w, 20PCS Batteries 12v/7.2ah, Transfer Time: 0MS, Recharge Time: 5 Hours To 90%, Backup Time: 5MIN, 6 Sockets
Code: 25920629
€1.594,05
Available from 1 to 3 daysPhoenixtec UPS Line Interactive 850va/480w, 1PC Battery 12v/9ah, Transfer Time: 4MS, Recharge Time: 6 Hours To 90%, 4X Sockets
Code: 25920229
€74,65
Available from 1 to 3 daysCyberPower LI Tower UPS CP1600EPFC 1600VA Pure Sinewave UK
Code: 18347720
€361,35
Available from 1 to 3 daysTp-link Poe Injector Gigabit 2 Ports Poe, Plug And Play, 30W
Code: 26325029
€36,20
Available from 1 to 3 daysCyberpower BPSE72V45ART2U Battery Pack for OLS R/M
Code: 18345620
€658,35
Available from 1 to 3 daysHpe Aruba Poe Midspan Injector 15.4w, 802.3af For Aruba Instant On Access Point AP25
Code: 25918529
€81,55
Available from 1 to 3 daysCyberPower Tower UPS CP1350EPFC 1350VA Pure Sinewave UK
Code: 18348320
€315,85
Available from 1 to 3 daysGBC UPS RackMount Pure Sinewave 1000VA/1000W RT-1K
Code: 25949620
€371,85
Available from 1 to 3 daysHpe Aruba Ceiling Rail Mount Kit, For Aruba Instant Access Points Series For AP11, AP12, AP15, AP22
Code: 25917829
€20,40
Available from 1 to 3 daysCyberPower VALUEPRO1600 1600VA Line Interactive UPS
Code: 18346020
