Canon imageFORMULA DR-G2090, Document scanner, CMOS, CIS, Duplex, 305 x 3000 mm, 600 dpi x 600 dpi, up to 90 ppm (mono), up to 90 ppm (colour), ADF (300 sheets), up to 30000 scans per day, USB 3.1
Κωδικός: 16657322 // Κωδικός προμηθευτή: 3151C003 // EAN: 4528472108315
Canon imageFORMULA DR-G2090 A3 Production Document Scanner, 305 x 432 mm, 600 x 600 DPI, 24 bit, 200 ipm, 200 ipm, Sheet-fed scanner
€7.445,70 (συμπ. ΦΠΑ)
Διαθέσιμο από 3-8 εργάσιμες ημέρες (35 τεμάχια διαθέσιμα)
Παρόμοιο προϊόν
Canon Scanner imageFORMULA DR-G2110 A3
Κωδικός: 16657522
€9.622,10
Διαθέσιμο από 3-8 εργάσιμες ημέρεςThe Canon imageFORMULA DR-G2090, Document scanner, CMOS, CIS, Duplex, 305 x 3000 mm, 600 dpi x 600 dpi, up to 90 ppm (mono), up to 90 ppm (colour), ADF (300 sheets), up to 30000 scans per day, USB 3.1 is a scanner. It also offers sheet-fed scanner scanning. Finished in black, white. Designed to deliver reliable performance and quality.
| Type | Document scanner - desktop |
| Interface Type | USB 3.1 |
| Max Supported Document Size | 305 x 3000 mm |
| Input Type | Colour |
| Grayscale Depth | 8-bit (256 grey levels) |
| Colour Depth | 24-bit (16.7 million colours) |
| Optical Resolution | 600 dpi x 600 dpi |
| Automatic Duplexing | Yes |
| Scanning Sensor Type | CMOS / CIS |
| Bulb / Light Source Type | RGB LED |
| Max Document Scan Speed B/W | 90 ppm |
| Max Document Scan Speed Colour | 90 ppm |
| Duty Cycle | 30000 scans per day |
| Scanner Speed Details | 90 ppm - black & white ¦ 90 ppm - colour ¦ 180 ipm - black & white ¦ 180 ipm - colour |
| Scanner Features | Color Dropout, Ultrasonic Double Feed Detection, Error Diffusion, automatic page size detection, blank page skipping, Moire Removal, MultiStream Technology, Advanced Text Enhancement, Rapid Recovery System, Text Orientation Recognition, 3D Color Correction, Smooth Background, Punch Hole Removal, stapled document detection, Advanced Text Enhancement II, Prevent Bleed Through, Remove Background, Image Rotation, Character Emphasis, Deskew, Edge Emphasis, Shading Correction, Color Enhancement, Simplex, Select Scanning Document Side, Border Removal, Duplex, Contrast Adjustment |
| Compliant Standards | TWAIN, ISIS, WIA |
| Max Document Size | 305 mm x 3000 mm |
| Supported Document Type | Plain paper |
| Document Feeder Type | Automatic |
| Document Storage Capacity | 300 sheets |
| Interfaces | USB 3.1 |
| Voltage Required | AC 230V (50/60 Hz) |
| Power Consumption Operational (Standby) | 66.5 Watt |
| Power Consumption Sleep | 3.5 Watt |
| Software Included | Drivers & Utilities, Kofax VirtualReScan, Canon CaptureOnTouch Pro |
| Width | 48 cm |
| Depth | 56.9 cm |
| Height | 31.5 cm |
| Weight | 25 kg |
| Min Operating Temperature | 10 °C |
| Max Operating Temperature | 35 °C |
| Humidity Range Operating | 20 - 80% |
| Sound Emission | 54 dB |
| Brand: | CANON |
| Color: | Black, White |
| Interface: | USB 3.2 Gen 1 (3.1 Gen 1) |
| Τύπος Scanner: | BARCODE SCANNER |
48.000x31.500x56.900