28-PORT 1G SMART PoE SWITCH
Κωδικός: 19948222 // Κωδικός προμηθευτή: GS728TXUP-300EUS // EAN: 0606449173369
NETGEAR GS728TXUP, Managed, Gigabit Ethernet (10/100/1000), Power over Ethernet (PoE), Rack mounting, 1U
€925,85 (συμπ. ΦΠΑ)
Διαθέσιμο από 3-8 εργάσιμες ημέρες (7 τεμάχια διαθέσιμα)
Παρόμοιο προϊόν
NETGEAR GS348TPv2 - Switch - 2+/L3 Lite - Smart - 48 x 10/100/1000 (PoE+) + 4 x SFP - Desktop. an Rack Mountable - PoE+ (380 W)
Κωδικός: 22191722
€942,80
Διαθέσιμο από 3-8 εργάσιμες ημέρεςTotal Network Solution helps you get the most out of your network. and monitor NETGEAR Insight managed routers. and access points all from a single pane-of-glass. NETGEAR INSIGHT REMOTE MANAGEMENT. Manage locally or remotely through the Cloud for simple yet powerful control of your network anytime. A 1-year subscription is included. Basic switching RJ-45 Ethernet ports quantity: 24. SFP+ module slots quantity: 4. Power over Ethernet (PoE). Power over Ethernet plus (PoE+) ports quantity: 16. Power over Ethernet 4PPoE (PoE++) ports quantity: 4.
| Device Type | Switch - 24 ports - L3 Lite - smart |
| Enclosure Type | Desktop, rack-mountable |
| Subtype | Gigabit Ethernet |
| Ports | 24 x 10/100/1000 (PoE++) + 4 x 10 Gigabit SFP+ |
| Power Over Ethernet (PoE) | PoE++ |
| Capacity | Virtual interfaces (VLANs): 256 ACLs per system: 100 ARP entries: 512 IPv4 routes (static): 32 Packet buffer size: 1.5 MB IPv6 routes (static): 32 IGMP multicast groups: 512 |
| MAC Address Table Size | 16K entries |
| Jumbo Frame Support | 10KB |
| Routing Protocol | IGMP, IGMPv2, IGMPv3, MLD, MLDv2 |
| Remote Management Protocol | IPv4, IPv6, RADIUS, DHCP, SNMP 1, SNMP 2, SNMP 3, RMON 1, RMON 2, RMON 3, RMON 9, TCP/IP, UDP, HTTPS, TFTP, HTTP, Syslog |
| Encryption Algorithm | TLS 1.2, TLS 1.3 |
| Authentication Method | RADIUS, TACACS+ |
| Features | 2 fans, ACL support, QoS, IGMP snooping, MLD snooping, auto video VLAN, Auto VoIP, EEE, GVRP, MAC based VLAN, Private VLAN, Protocol-based VLANs support, Voice VLAN, LLDP-MED, 802.1x authentication, VoIP support, VLAN support, CLI management, ACL MAC based, DSCP support, dual firmware images, cloud backup, store and forward, WRR, VLAN Tagging, IP subnet-based VLANs support, GVRP, GARP, Broadcast Storm Control, Multicast Storm Control, Unicast Storm Control, DHCP relay, DHCP client, DHCP snooping, ICMP Router Discovery Protocol (IRDP), Link Aggregation, Guest VLAN, MAC lockdown, DAI, DoS protection, cable test |
| Compliant Standards | IEEE 802.3at, IEEE 802.3az, IEEE 802.1p, IEEE 802.1Q, IEEE 802.3ad (LACP), IEEE 802.3x, IEEE 802.1D, IEEE 802.1w, IEEE 802.1s, IEEE 802.1ab (LLDP), IEEE 802.3, IEEE 802.3u, IEEE 802.3ab, IEEE 802.3z, IEEE 802.1x, IEEE 802.3af |
| Processor | 1 x ARM: 800 MHz |
| RAM | 512 MB DDR SDRAM |
| Flash Memory | 64 MB |
| Status Indicators | Link/activity, port transmission speed, power, fan, PoE max |
| [Expansion / Connectivity] | |
| Interfaces | 24 x 10/100/1000 Base-T RJ-45 PoE++ 4 x 10GBase-T SFP+ Management |
| [Power] | |
| Power Device | Internal power supply |
| Installed Qty | 1 |
| Max Supported Qty | 1 |
| [Miscellaneous] | |
| Included Accessories | Power cord, port protective caps, rubber feet set |
| Rack Mounting Kit | Included |
| Compliant Standards | FCC Class A certified, RCM, ICES Class A, VCCI, KC, BSMI, UKCA, CB, CSA |
| Localisation | European Union, United Kingdom |
| [Dimensions & Weight] | |
| Width | 44 cm |
| Depth | 25.7 cm |
| Height | 4.32 cm |
| Weight | 3.78 kg |
| [Manufacturer Warranty] | |
| Service & Support | Limited warranty - lifetime - response time: next business day Technical support - phone consulting - 90 days |
| [Environmental Parameters] | |
| Min Operating Temperature | 0 °C |
| Max Operating Temperature | 50 °C |
| Humidity Range Operating | 0 - 90% RH (non-condensing) |
| Min Storage Temperature | -20 °C |
| Max Storage Temperature | 70 °C |
| Humidity Range Storage | 0 - 95% (non-condensing) |
| Adapter: | |
| All in one: | |
| Color: | Grey |
| Form Factor: | 1U |
| Gaming: | |
| Network Speed: | 10 Gigabit |
| PoE: | |
| Ports: | 28-Port |
| Switch Management: | Smart Managed |
44.000x4.300x31.600