Lenovo Server Tower Thinksystem ST650 V3 Xeon Silver 4514Y (16CORES 2.0ghz 30MB Cache/150w), 32GB(1x32GB, 5600mhz 1rx4 DDR5 Rdimm), 8sas/sata, 9350-8i, 1x1100w Titanium, 3 Standard Fans, XCC2 Platinum, 3YW
Product code: 9768129 // MPN: 7D7A100CEA
€5.773,20 (inc. VAT)
Available from 1 to 3 days
Similar products
| Type | Server |
| Product Form Factor | Tower - 4U |
| Built-in Devices | Led panel, 3 x fans |
| Embedded Security | Trusted Platform Module (TPM 2.0) Security Chip |
| Server Scalability | 2-way |
| Front Accessible Bays Qty | 2 |
| Localisation | Region: EMEA |
| Processor / Chipset | Processor / Chipset |
| CPU | Intel Xeon Silver (4th Gen) 4514Y |
| Clock Speed | 2 GHz |
| Max Turbo Speed | 3.4 GHz |
| Number of Cores | 16-core |
| CPU Qty | 1 |
| Max CPU Qty | 2 |
| Chipset Type | Intel C741 |
| Cache Memory | Cache Memory |
| Installed Size | L3 Cache - 30 MB |
| Cache Per Processor | 30 MB |
| RAM | RAM |
| Installed Size | 32 GB (installed) / 4 TB (max) |
| Technology | DDR5 SDRAM - ECC |
| Effective Memory Speed | 2200 MHz |
| Rated Memory Speed | 2200 MHz |
| Form Factor | DIMM 288-pin |
| Slots | 32 (Total) / 31 (empty) |
| Features | Registered, Memory Mirroring, 8-channel memory architecture, slots 17 - 32 are available in two-processor configuration only |
| Configuration Features | 1 x 32 GB |
| Hard Drive | Hard Drive |
| Type | No HDD |
| Storage Controller | Storage Controller |
| Type | 1 x RAID - PCIe 3.0 x8 |
| Controller Interface Type | SATA 6Gb/s / SAS 12Gb/s |
| Storage Controller Name | ThinkSystem RAID 9350-8i |
| Channel Qty | 8 |
| RAID Level | RAID 0, RAID 1, RAID 5, RAID 6, RAID 10, RAID 50, JBOD, RAID 60 |
| Buffer Size | 2 GB |
| Optical Storage | Optical Storage |
| Type | No optical drive |
| Monitor | Monitor |
| Monitor Type | None. |
| Graphics Controller | Graphics Controller |
| Graphics Processor | ASPEED AST2600 |
| Video Memory | 16 MB |
| Video Interfaces | VGA |
| Networking | Networking |
| Ethernet Ports | 2 x 10 Gigabit Ethernet |
| Ethernet Controller | Broadcom BCM57416 |
| Data Link Protocol | Gigabit Ethernet, 10 Gigabit Ethernet |
| Remote Management Controller | XClarity Controller 2 (XCC2) Platinum |
| Features | PXE support |
| Expansion / Connectivity | Expansion / Connectivity |
| Bays | 2 (total) / 2 (free) x external 5.25" x 1/2H |
| Slots | 2 PCIe 5.0 x16 - full-length, full-height 1 PCIe 5.0 x8 - full-length, full-height (x8 mode) 1 PCIe 4.0 x8 - full-length, full-height 1 (total) / 1 (free) x PCIe 5.0 x8 - full-length, full-height (2 processors must be installed) 2 (total) / 2 (free) x PCIe 5.0 x16 - full-length, full-height (2 processors must be installed) 1 (total) / 1 (free) x PCIe 4.0 x8 - full-length, full-height (2 processors must be installed) |
| Interfaces | 7 x USB 3.1 Gen 1 (1 front, 4 rear, 2 internal) 1 x USB 2.0 (1 in front) 1 x VGA 1 x serial 1 x management (Gigabit Ethernet) - RJ-45 2 x LAN (10Gigabit Ethernet) - RJ-45 |
| Miscellaneous | Miscellaneous |
| Theft/Intrusion Protection | Chassis intrusion switch |
| Compliant Standards | FCC Class A certified, EN 61000-3-2, GS, EN55024, CCC, GB 17625.1, VCCI Class A, INMETRO, GB4943.1-2001, NOM-019, EK1-ITB2000, KN35, AS/NZS CISPR 32 Class A, KN32 Class A, EN 62368-1, IEC 62368-1, EN 55032 Class A, CISPR 32 Class A, CISPR 35, TP TC 004/2011, TP TC 020/2011, HJ 2507-2011, CNS 15663, TP EAC 037/2016, AS/NZS 62368.1, UKCA, ANSI/UL 62368-1, GB/T9254, CQC3135, CSA C22.2 No. 62368-1, CMIM, NRCS LOA, ErP Lot 9, EN61000-3-3, BSMI CNS13438, Class A, CNS14336-1, EN55035, (EU) 2019/424, EN50581-1 (RoHS), BIS 13252 (Part 1), UkrCEPRO |
| Power | Power |
| Device Type | Power supply - hot-plug |
| Power Redundancy | Optional |
| Power Redundancy Scheme | 1+1 (with optional power supply) |
| Installed Qty | 1 |
| Max Supported Qty | 2 |
| Voltage Required | AC 100-240 V (50/60 Hz) |
| Power Provided | 1100 Watt |
| 80 PLUS Certification | 80 PLUS Titanium |
| Operating System / Software | Operating System / Software |
| OS Provided | No operating system |
| Sustainability Information | Sustainability Information |
| EPEAT Compliant | EPEAT Bronze |
| ENERGY STAR Certified | Yes |
| ENERGY STAR Version | 4.0 |
| Manufacturer Warranty | Manufacturer Warranty |
| Service & Support | Limited warranty - 3 years - on-site - response time: next business day |
| Dimensions & Weight | Dimensions & Weight |
| Width | 17.5 cm |
| Depth | 73.4 cm |
| Height | 46.2 cm |
| Weight | 39.1 kg |
| Dimensions & Weight (Shipping) | Dimensions & Weight (Shipping) |
| Shipping Width | 59.7 cm |
| Shipping Depth | 99.6 cm |
| Shipping Height | 37.4 cm |
| All in one: | |
| Gaming: |
ADD YOUR REVIEW
Ask a question about the product
Barebone Server Asus Rack Server RS720-E11-RS24U/10G2.6K/OG 2U Dual Sockel LGA4677 90SF01Z1-M008V0
Code: 23389522
€5.892,00
Available from 4 to 10 daysServer MiTAC R1520G6U2XD - Server - Rack-Montage - 1U - zweiweg - keine CPU - SATA - Hot-Swap 6.4 cm (2.5)
Code: 17146222
€4.392,35
Available from 4 to 10 daysServer Dell PowerEdge R360 Smart Selection 8x2.5 6325P 32G 480G H7
Code: 23444622
€6.010,05
Available from 4 to 10 daysASRock Barebone 1U Dual Sockel SP3 1U10E-MILAN2
Code: 23098822
€3.631,60
Available from 4 to 10 days1HE Supermicro Gehäuse SuperChassis 1U CSE-515M-R804
Code: 17134222
€956,25
Available from 4 to 10 daysASRock Barebone 1U Single Sockel SP5 1U12E-GENOA/2L2T
Code: 21636522
€4.066,35
Available from 4 to 10 daysServer Gigabyte E133-C10-ABG1 Edge Server 1U Singel Sockel AM5
Code: 26039422
€2.155,55
Available from 4 to 10 daysBarebone Server Dell PE T160 Chassis 3x3.5 + 2x2.5 cabled Xeon 6 Performance 6315P 16GB 1x480GB 3.5 SSD SATA On Board LOM DP iDRAC9 Basic 16G
Code: 25267322
€2.794,10
Available from 4 to 10 daysServer HPE ProLiant DL380 Gen11 2HE Xeon-S 6530 32-Core 2.1GHz 2x32GB-R 8xSFF Hot Plug 2x480GB SSD MR416i-o 2x1000W Server
Code: 19972922
